Below is a list of recommended curing times for compatible materials in the Otoflash light polymerization chamber.
Industrial
| Material | Color | Time (flashes) | 
|---|---|---|
| AB Flex | Orange | 2 x 1000 | 
| ABS Flex Series | Black | 2 x 1000 | 
| Light gray | 2 x 1000 | |
| White | 2 x 1000 | |
| ABS Hi-Impact | Black | 2 x 1000 | 
| Gray | 2 x 1000 | |
| ABS TOUGH | WHITE | 2 x 1000 | 
| ABS TRU | YELLOW | 2 x 1000 | 
| ABS TUFF | ORANGE | 2 x 1000 | 
| ABS WHITE | WHITE | 2 x 500 | 
| BASF Ultracur3D RG 3280 | WHITE | 2 x 6000 | 
| E-CLEAR | CLEAR | 4 x 500 | 
| E-GLASS | CLEAR | 4 x 500 | 
| E-Model | Natural | 2 x 1000 | 
| E-Model Black | Black | 2 x 1000 | 
| E-Model HS | Light blue | 2 x 1000 Note: Dental applications have a different curing time. | 
| E-Model Light DLP | Beige | 2 x 1000 Note: Dental applications have a different curing time. | 
| E-Model Beige | ||
| E-Model Peach | Peach | 2 x 1000 | 
| E-Model White | White | 2 x 1000 | 
| E-Rigidform | AMBER | 2 x 1000 | 
| CHARCOAL | 2 x 1000 | |
| E-Rigid PU | BLACK | 2 x 2000 | 
| E-SHELL 200/300/500/2000/3000 SERIES | ASSORTED COLORS | 2 x 2000 Internal 2 x 1000 External | 
| E-SHELL 450/451 SERIES | ASSORTED COLORS | 4 x 500 | 
| E-SHELL 600 | CLEAR | 1 x 4000 SHELLS 1 x 2000 EARMOLD | 
| E-SHORE | WHITE | 4 x 3000 | 
| E-SILICONE | DARK ORANGE | 4 x 4500 | 
| E-TOOL | DARK YELLOW | 2 x 1000 | 
| E-TOOL 2.0 | YELLOW | 2 x 1500 | 
| LOCTITE 3D 5015 | ASSORTED COLORS | 2 x 6000 | 
| FORMCAST | DARK ORANGE | 2 x 1000 | 
| HTM140 V2 | OLIVE GREEN | 2 x 1500 | 
| HTM140 V3 | BLUE GREEN | 2 x 1500 | 
| LS600 | YELLOW | 2 x 2000 | 
| ORTHOTOUGH/LIGHT | PINK | 2 x 1000 | 
| POLYPRO MAX | LEMONADE | 2 x 1000 | 
| PRO GRAY (R5 Gray) | DARK GRAY | 2 x 2000 | 
| QVIEW/HC | LIGHT GRAY | 2 x 500 | 
| R11 | RED | 2 x 2000 | 
| R5 | RED | 2 x 2000 | 
| RC30 | TERRACOTA | 2 x 4000 | 
| RC31 | TERRACOTA | 2 x 4000 | 
| RC70/90 | TERRACOTA | 2 x 4000 | 
| RC 70 GRAY | GRAY | 2 x 1000 | 
| SI300 | YELLOW | 2 x 2000 | 
| SUPERFLEX | YELLOW | 2 x 1000 | 
Jewelry
| Material | Color | Time (flashes) | 
|---|---|---|
| Easy Cast 2.0 | Pale yellow | 6 x 9000 | 
| EC3000 | Green | 6 x 1500 | 
| EC500 | Yellow | 4 x 6500 | 
| EPIC | Green | 4 x 6500 | 
| Gold | 4 x 6500 | |
| Photosilver | Gray | 2 x 4000 | 
| PIC 100 | Orange | 2 x 6500 | 
| PIC 100G | Green | 4 x 6500 | 
| PIC 200 | Blue | 4 x 6500 | 
| WIC100 | Green | 2 x 1000 | 
| WIC 402 LED | Dark orange | 4 x 600 | 
Legacy Dental
| Material | Color | Time (flashes) | 
|---|---|---|
| E-APPLIANCE | LEMONADE | 2 x 1000 | 
| DARK PINK | 2 x 1000 | |
| E-GUIDE TINT | LEMONADE (green state) DARK ORANGE (Changes color - post-cured) | 2 x 6000 | 
| NextDent Gingiva Mask | DARK PINK | 2 x 1000 | 
| E-IDB | CLEAR | 4 x 250 | 
| E-SEPFREE | YELLOW | 2 x 1500 | 
 Related Topics
Related Topics